All- In-one Solar Street Lights With High Power
| LED power | 60W | 80W | 100W |
| CCT range | 1800K-6500K | 1800K-6500K | 1800K-6500K |
| Lifepo4 battery | 12.8V
LEPbattery |
12.8V
LEPbattery |
12.8V
LEPbattery |
- Description
- Technical Data
- Contact Us Now
Features
All- in-one Solar Street Lights With High Power
Products Dimension

Products Specification
Comparison Of Product Parameters
| Products number | S1 | S2 | S3 |
| LED power | 60W | 80W | 100W |
| CCT range | 1800K-6500K | 1800K-6500K | 1800K-6500K |
| Lifepo4 battery | 12.8V
LEPbattery |
12.8V
LEPbattery |
12.8V
LEPbattery |
| Solar panel | 18V 75W | 18V 90W | 18V 110W |
| Product size | 1070*410*140 | 1250*410*140 | 1430*410*140 |
| Solar charge conterller | MPPT with sensor | MPPT with sensor | MPPT with sensor |
| Pole size | 76MM | 76MM | 76MM |
| Installation height | 5-7 | 6-8 | 8-10 |
| Certificates | CE ROHS IP65 | CE ROHS IP65 | CE ROHS IP65 |
| Warranty | 3 years | 3 years | 3 years |
Three functions to choose from




Local Team Support on All in one Solar Street Lighting



