If you are looking for LED High Mast Light Manufacturers or Suppliers, you’ve come to the right place. You can inquiry us the high mast led light price.
Suneco high mast LED light Unique aerodynamics design.
The vent at the bottom and the top is designed to strengthen the air convection, the slope of isolation plate on the top can effectively guide the hot air flow outward, and upward airflow can transfer heat from the radiator to the outside of the lamp body, lower the temperature of the LED.
Heat isolation between driven cavity and light source module, also can reduce the temperature of the LED.
Parameter of High mast LED lights | Unit | Data |
Light Source | / | CITIZEN CLLO32-1212 |
Number of LEDs | Pcs | 8 / 12 |
Rated System Power | W | 250 / 300 / 350 / 400 / 450 |
Color Temperature | K | 5000 |
Color Rendering Index | / | 65 / 80 |
Luminous Flux | lm | 26000 / 30000 / 36500 / 40000 / 43500 |
Luminous Efficiency | lm/w | Up to 100 |
Lumen Maintenance Output | / | L70 > 50,000 hours (Ta=25°) |
Drive Current | mA | 700 / 750 / 800 / 900 |
Operating Temperature | ℃ | -40~50 |
Installation Height | m | 30 |
IP Rating | / | IP65 |
Color | / | Gray |
Scx | ㎡ | 0.15 |
Dimension | mm | φ577*H472 Max |
Lamp Weight | Kg | 20 |
Insulation Grade | / | CLASS I |
High mast LED lights , LED high mast light