solar street light with camera
Model No: | 20w-80w |
Solar Power: | 60W |
Height: | 5 – 7 Meters |
Lifespan: | 50,000 hrs |
- Description
- 20w
- 40w
- 60w
- 80w
- Contact Us Now
Wireless remote control solar led street lights outdoor with IP CCTV camera
Solar panel
MAX Power 8V 35WP Battery: Li 3.2V 46AH Max Power: 20W
PIR Sensor
Sensing distance :8-10M
Street head adapter
Adjustable and strong material to fix
4G Camera
4G Network: support full-spectrum 4G in China, America, Europe, Southeast Asia, Middle East and Africa (4G module specifications are different)
SMART CAMERA MONITORING
20w 40W 60W 80W Solar street light with camera system is eligible for remote monitoring through WIFI or optional 4G network. With the built-in web server, the user can easily set up parameters via browsers to configure network and data transmitting. Both four region detection and motion detection alert phone numbers can be set up through the web.
The monitoring operation can proceed in different system like IOS, ANDROID, & WINDOWS PC. The advanced IP camera system supports both PC & Mobile Phone double display monitoring by 6 users at the same time.
Product Features
1.Integrated design,all in one solar LED street light, solar panel,Led chips, battery,controller, motion sensor,etc, all in(on) a light,without extra cable, save shipping cost and labor cost.
2.Easy to ship,carry and install.
3.Energy saving and environment friendly by perfect combination of solar power and LED lighting.
4.High capacity and long life Lithium battery, 5-year theoretical working life and high-temperature resistance, make the whole light a longer life.
5.Safe and reliable rain-proof & water-proof design.
6.Alumina Alloy is used for main structure in order to preventing dusty and corrosion,is also good for heat dissipation.
7.Different power control according to time period, lower brightness when less people after midnight, in order to saving energy and improve practicability.
When motion is detected, the surveillance camera of solar powered WIFI camera street light will send an alert message to your smartphone via wireless or 4G(optional) network and record a short video clip into the memory card.
Waterproof battery pack & connectors to ensure the IP65 Water-Resistance light fixture to withstand extreme weather.
Solar LED Motion Sensor Security Light is assembled by precise components with tight tolerances for highly critical applications.
LED STREET LIGHT with camera ASSEMBLING-TESTING-PACKING-LOADING
Our Smart Motion Lights are widely used for following situations:
A:Street & Highway | B:Garden | C:Jogging and Bike Path | D:Entrance | E:Park Lot |
F:Perimeter Security | G:Yard | H:Boat Dock | I:Sidewalk | J:Farm & Ranch |
K:Fence | L:Private Road | M:Park | N:Campus | O:Lakeside |
P:outside of Museum,Library,Stadium,Music Hall | Q:Remote Area |
Here is solar street light with camera user’s manual: 4G camera user’s manual(1)
If you are looking for solar street light with camera in China, you are in the right factory.
Suneco LED Lighting is a reliable manufacturer of 40 watt all in one integrated solar street light, solar led lighting fixtures. If you are also interested in small hydro power generator, contact Suneco Technical Engineer for a quick quote today.
Rank | Country | 2021 Population | Growth Rate | Area |
---|---|---|---|---|
1 | Seychelles | 98,908 | 0.57% | 452 km² |
2 | Sao Tome And Principe | 223,368 | 1.92% | 964 km² |
3 | Mayotte | 279,515 | 2.46% | 374 km² |
4 | Cape Verde | 561,898 | 1.06% | 4,033 km² |
5 | Western Sahara | 611,875 | 2.43% | 266,000 km² |
6 | Comoros | 888,451 | 2.17% | 1,862 km² |
7 | Reunion | 901,686 | 0.71% | 2,511 km² |
8 | Djibouti | 1,002,187 | 1.44% | 23,200 km² |
9 | Eswatini | 1,172,362 | 1.05% | 17,364 km² |
10 | Mauritius | 1,273,433 | 0.13% | 2,040 km² |
11 | Equatorial Guinea | 1,449,896 | 3.34% | 28,051 km² |
12 | Guinea Bissau | 2,015,494 | 2.41% | 36,125 km² |
13 | Lesotho | 2,159,079 | 0.79% | 30,355 km² |
14 | Gabon | 2,278,825 | 2.38% | 267,668 km² |
15 | Botswana | 2,397,241 | 1.94% | 582,000 km² |
16 | Gambia | 2,486,945 | 2.91% | 10,689 km² |
17 | Namibia | 2,587,344 | 1.83% | 825,615 km² |
18 | Eritrea | 3,601,467 | 1.55% | 117,600 km² |
19 | Mauritania | 4,775,119 | 2.70% | 1,030,700 km² |
20 | Central African Republic | 4,919,981 | 1.87% | 622,984 km² |
21 | Liberia | 5,180,203 | 2.42% | 111,369 km² |
22 | Republic Of The Congo | 5,657,013 | 2.52% | 342,000 km² |
23 | Libya | 6,958,532 | 1.27% | 1,759,540 km² |
24 | Sierra Leone | 8,141,343 | 2.06% | 71,740 km² |
25 | Togo | 8,478,250 | 2.41% | 56,785 km² |
26 | South Sudan | 11,381,378 | 1.68% | 619,745 km² |
27 | Tunisia | 11,935,766 | 0.99% | 163,610 km² |
28 | Burundi | 12,255,433 | 3.07% | 27,834 km² |
29 | Benin | 12,451,040 | 2.70% | 112,622 km² |
30 | Rwanda | 13,276,513 | 2.50% | 26,338 km² |
31 | Guinea | 13,497,244 | 2.77% | 245,857 km² |
32 | Zimbabwe | 15,092,171 | 1.54% | 390,757 km² |
33 | Somalia | 16,359,504 | 2.93% | 637,657 km² |
34 | Chad | 16,914,985 | 2.98% | 1,284,000 km² |
35 | Senegal | 17,196,301 | 2.70% | 196,722 km² |
36 | Zambia | 18,920,651 | 2.92% | 752,612 km² |
37 | Malawi | 19,647,684 | 2.71% | 118,484 km² |
38 | Mali | 20,855,735 | 2.99% | 1,240,192 km² |
39 | Burkina Faso | 21,497,096 | 2.84% | 272,967 km² |
40 | Niger | 25,130,817 | 3.82% | 1,267,000 km² |
41 | Ivory Coast | 27,053,629 | 2.56% | 322,463 km² |
42 | Cameroon | 27,224,265 | 2.56% | 475,442 km² |
43 | Madagascar | 28,427,328 | 2.66% | 587,041 km² |
44 | Ghana | 31,732,129 | 2.12% | 238,533 km² |
45 | Mozambique | 32,163,047 | 2.90% | 801,590 km² |
46 | Angola | 33,933,610 | 3.25% | 1,246,700 km² |
47 | Morocco | 37,344,795 | 1.18% | 446,550 km² |
48 | Algeria | 44,616,624 | 1.75% | 2,381,741 km² |
49 | Sudan | 44,909,353 | 2.42% | 1,886,068 km² |
50 | Uganda | 47,123,531 | 3.02% | 241,550 km² |
51 | Kenya | 54,985,698 | 2.26% | 580,367 km² |
52 | South Africa | 60,041,994 | 1.24% | 1,221,037 km² |
53 | Tanzania | 61,498,437 | 2.95% | 945,087 km² |
54 | Dr Congo | 92,377,993 | 3.15% | 2,344,858 km² |
55 | Egypt | 104,258,327 | 1.88% | 1,002,450 km² |
56 | Ethiopia | 117,876,227 | 2.53% | 1,104,300 km² |
57 | Nigeria | 211,400,708 | 2.55% | 923,768 km² |
ECO 20w solar street light with camera
ECO-20W | 20W | Solar Panel: MAX Power 8V 35WP
Battery: Li 3.2V 46AH Max Power: 20 W Weight:Around 13KG |
Contact Suneco LED Lighting Engineer for a Quick Quote.
ECO 40w solar street light with camera
ECO-40W | 40W | Solar Panel: MAX Power 10V 45WP
Battery: Li 3.2V 60AH Max Power: 40W Certificate:CE CB /IP 65 Wind resistance test : 12 level Weight: Around 14.5 KG |
ECO 60w solar street light with camera
ECO-60W | 60W | Solar Panel: MAX Power 14V 60WP
Battery: Li 6.4V 40AH Max Power: 60W Mounting height:5-8 M Lamp material of Main:Aluminium Weight:Around 18 KG |
ECO 80w solar street light with camera
ECO-80W | 80W | Solar Panel: MAX Power 18V 85WP
Battery: Li 12.8V 32AH Max Power: 80W Lumen(LM):>10000 LM Mounting height:6-10 M Lamp material of Main: Aluminium Weight: Around 25KG |
80w solar all in one street light installed in Lesotho