![]() |
|
Air-Source-Heat-Pump-Water-Heater |
| Unit Model | Unit | ECO-38WS | ECO-50WS | ECO-72WS | ECO-84WS | ECO-96WS | ECO-132WS | ECO-184WS |
| Heating Capacity | kW | 3.8 | 5 | 7.2 | 8.4 | 9.6 | 13.2 | 18.4 |
| Power Input | kW | 0.9 | 1.2 | 1.8 | 2.1 | 2.4 | 3.3 | 4.6 |
| Current | A | 4.6 | 6 | 8.6 | 10.5 | 11.5 | 16 | 8.5 |
| Power Supply | V/P/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 380/3/50 |
| Compressor Qty | ¡¡ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Compressor Style | ¡¡ | rotary | rotary | rotary | rotary | rotary | scroll | scroll |
| Hot Water Offer (¡÷T=40¡æ) | L/h | 75 | 125 | 150 | 175 | 200 | 275 | 380 |
| Rating Hot Water Temp. | ¡æ | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Max Hot Water Temp. | ¡æ | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Fan Input | W | 50 | 50 | 75 | 120 | 120 | 200 | 200 |
| Fan Rotate Speed | RPM | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Fan Direction | ¡¡ | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Noise | dB(A) | 47 | 48 | 50 | 51 | 53 | 55 | 56 |
| Net Unit Size (L/W/H) | mm | 700x235x500 | 820x270x540 | 820x270x540 | 870x320x600 | 890X350X700 | 900x330x835 | 1000x350x990 |
| Carton Size (L/W/H) | mm | 825x315x550 | 935x330x600 | 935x330x600 | 995x410x700 | 990X410X770 | 1035x445x940 | 1145x475x1120 |
| Net/Gross Weight | kg | 32/34 | 34/36 | 40/42 | 48/50 | 56/59 | 82/85 | 98/108 |
| Mode of Water Tank | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Tank Volume | Liter | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Water Connection | inch | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Tank Size | mm | ¦µ470x980 | ¦µ470x1440 | ¦µ555x1255 | ¦µ555x1585 | ¦µ555x1820 | ¦µ700x1435 | ¦µ700x1840 |
| Package Dimension | mm | 555x530x1115 | 555x530x1575 | 645x625x1390 | 645x625x1720 | 645x625x1950 | 795x775x1600 | 795x775x1950 |
| Net/Gross Weight | kg | 25/29 | 35/40 | 47/55 | 52/58 | 65/74 | 90/100 | 108/118 |
Detailed DescriptionFeatures:
Detailed Product Description
|
Contact Us Today.