Natural Gas Generator
Model | ECO-400KW |
Rated power(kW): | 400kw |
Rated current(A) | 722 |
Rated voltage(V) | 400 V |
- Description
- Technical Parameters
- Contact Us Now
Description
Model | Dimension (mm) L×B×H | Net Weight (kg) | Instruction |
400GF1-RT | 5251×1970×2235 | 10090 | This is a common type of natural gas generator set designed with open cooling method foe heat exchanger. |
400GF1-PwT | 5251×1970×2235 | 9690 | This is a common type of natural gas generator set designed with the closed cooling method for horizontal water box with more than one fan. |
400GF1-PT | 5680×1970×2556 | 10870 | This is a common type of natural gas generator set designed with closed cooling method for vertical water box with fan. |
400GFZ1-RT | 5251×1970×2235 | 10090 | This is an automatic type of natural gas generator set designed with ESM3 control system and open cooling method for heat exchanger. |
400GFZ1-PwT | 5251×1970×2235 | 9690 | This is an automatic type generator set designed with ESM3 control system and closed cooling method for horizontal water box with more than one fan. |
400GFZ1-PT | 5680×1970×2556 | 10870 | This is an automatic type generator set designed with ESM3 control system and closed cooling method for vertical water box with fan. |
Conditions for Using natural gas generator
1. For pressurized natural gas generator, the pressure for air inflow is 100kPa~300kPa; for unpressurized series, the pressure for air inflow is 30kPa~300kPa.
2. If the distance between the natural gas and the pressure regulating valve for air inflow is 1m or nearer, the temperature of the natural gas should not surpass 40℃.
3. The content of the methane in natural gas for this natural gas generator set should not be lower than 70% and the low heating value is 32MJ/Nm3~45MJ/Nm3.
4. The content of H2S should not surpass 20mg/Nm3 and the total content of sulfur should not surpass 480mg/Nm3.
5. The granularity of the impurity should not surpass 5μm and the content of the impurity should not surpass 30mg/Nm3. There should not be any free water, clean oil, etc.
Technologies Used
Technologies that this natural gas generator set uses include electrical fuel gas mixing technology, low-pressure air inflow technology, automatic control technology for burning and safe conveying system.
We also provide water hydro power generator, you can make electricity from a running river.
Name of Parameter | Value of Parameter | |
Model of the set | 400GF1-RT/PwT/PT | 400GFZ1-RT/PwT/PT |
Model of gas engine | T12V190-2A | |
Model of generator | 1FC6 408-6LA42 | |
Rated power(kW) | 400 | |
Rated current(A) | 722 | |
Rated voltage(V) | 400 | |
Rated frequency(Hz) | 50 | |
Rated rotated speed(r/min) | 1000 | |
Rated power factor(cosφ) | 0.8(lag) | |
The number of phase and the wiring method | Three coils wired by three phase lines or three coils wired by three phase lines and one zero line. | |
Way for adjusting pressure | Automatic adjusting pressure | |
Excitation method | Brushless excitation | |
Starting up method | 24VDC Electric starting system |
Technical Parameters
Name of Parameter | Value of Parameter |
Model | T12V190-2A |
Number of cylinder | 12 |
Arranging way of cylinders | V shape with the included degree of 60° |
Diameter of cylinder(mm) | 190 |
Route(mm) | 210 |
Total displacement(L) | 71.45 |
Air inflow way | Naturally aspirated |
Rated power(kW) | 450 |
Rated rotate speed(r/min) | 1000 |
Min. stable rotate speed with empty load(r/min) | 600 |
Dimension(L×B×H) (mm) | 2400×1560×2070 |
Net weight(kg) | 5640 |
As a China-based natural gas generator set manufacturer with more than 30 years of experience, we at Suneco can offer customers a wide range of gas engines, including oilfield diesel engine, biogas generator set, biomass generator set, coal mine gas generator set, etc. Through the consistent efforts of our dedicated staff, we can provide high quality and low priced products. Our products are well received by our customers in Spain, the United States, Canada,Venezuela, and more countries. Please feel free to contact us today if you are interested in our gas engine.